2013 NHL standings and trophies predictions
| Eastern Conference | |
| 1 | NYR |
| 2 | BOS |
| 3 | WSH |
| 4 | PIT |
| 5 | BUF |
| 6 | CAR |
| 7 | PHI |
| 8 | NJD |
| 9 | MTL |
| 10 | TB |
| 11 | OTT |
| 12 | TOR |
| 13 | WPG |
| 14 | FLA |
| 15 | NYI |
| Western Conference | |
| 1 | LAK |
| 2 | DET |
| 3 | VAN |
| 4 | STL |
| 5 | CHI |
| 6 | SJ |
| 7 | COL |
| 8 | ANA |
| 9 | PHX |
| 10 | NSH |
| 11 | CGY |
| 12 | MIN |
| 13 | EDM |
| 14 | DAL |
| 15 | CBJ |
Hart: Evgeni Malkin
Art Ross: Claude Giroux
Richard: Evgeni Malkin
Vezina: Henrik Lundqvist
Calder: Mikael Granlund
Norris: Alex Pietrangelo
Selke: David Backes
Jack Adams: Kirk Muller
Stanley Cup: St. Louis
Eastern finalist: Pittsburgh
Conn Smythe: Jaroslav Halak





0 Comments:
Post a Comment
<< Home